Connecticut ›
Moodus › KIDS' KORNER @ EAST HADDAM ELEMENTARY
KIDS' KORNER @ EAST HADDAM ELEMENTARY
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Sep 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 14 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed May 25 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| NICOLE VASILE | 94 | Moodus | — |
| JULIE J BOUTHOT | 16 | Moodus | — |
| LITTLE NOISES DAY CARE CENTER | 16 | Moodus | — |
| ALISON V MALONE | 0 | Moodus | — |
| KINDERCARE LEARNING CENTER #070202 | 0 | Moodus | — |
| CAMP CHOMEISH OF NEW ENGLAND | 0 | Moodus | — |
Get violation alerts for this daycare