Connecticut ›
Norwalk › NORWALK HOUSING AUTHORITY HEAD START PROGRAM
NORWALK HOUSING AUTHORITY HEAD START PROGRAM
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 05 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 08 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jun 26 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Jun 23 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHANA HECHT-STONE | 58 | Norwalk | — |
| KATHLEEN E DOLAN | 46 | Norwalk | — |
| QUINYATTA Y GEORGE | 40 | Norwalk | — |
| BUSY BODIES CHILD CARE CENTER | 28 | Norwalk | — |
| NOREEN VELEZ | 28 | Norwalk | — |
| CAROUSEL PRESCHOOL | 0 | Norwalk | — |
Get violation alerts for this daycare