Connecticut ›
Norwalk › NORWALK HOUSING AUTHORITY HEAD START
NORWALK HOUSING AUTHORITY HEAD START
58Compliance score
Fair
Fair
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Mar 09 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Feb 18 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 25 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 08 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jun 20 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 20 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jun 19 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHANA HECHT-STONE | 58 | Norwalk | — |
| KATHLEEN E DOLAN | 46 | Norwalk | — |
| QUINYATTA Y GEORGE | 40 | Norwalk | — |
| BUSY BODIES CHILD CARE CENTER | 28 | Norwalk | — |
| NOREEN VELEZ | 28 | Norwalk | — |
| CAROUSEL PRESCHOOL | 0 | Norwalk | — |
Get violation alerts for this daycare