Connecticut ›
Watertown › LEDGEWOOD PRIVATE PRESCHOOL
LEDGEWOOD PRIVATE PRESCHOOL
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Sep 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Nov 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GAIL ST ONGE | 82 | Watertown | — |
| RAINBOWLAND NURSERY SCHOOL | 82 | Watertown | — |
| LAURA P PIEGER | 64 | Watertown | — |
| MOTHER GOOSE PRESCHOOL | 64 | Watertown | — |
| LEDGEWOOD PRIVATE PRESCHOOL | 16 | Watertown | — |
| GREATER WATERBURY YMCA @ JUDSON SCHOOL | 10 | Watertown | — |
Get violation alerts for this daycare