Connecticut ›
Bristol › HRA SOUTH STREET EARLY LEARNING CENTER
HRA SOUTH STREET EARLY LEARNING CENTER
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ESPN KIDS CENTER | 0 | Bristol | — |
| BRISTOL HEAD START / BCO | — | Bristol | — |
| FAMILY CENTER | — | Bristol | — |
| TINA SHOLES | — | Bristol | — |
| REBECCA L WIDLAK | — | Bristol | — |
| DENISE M CHAMBERLAND | — | Bristol | — |
Get violation alerts for this daycare