Connecticut ›
Norwalk › WATCH ME GROW DAYCARE NORWALK
WATCH ME GROW DAYCARE NORWALK
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu May 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jun 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHANA HECHT-STONE | 58 | Norwalk | — |
| KATHLEEN E DOLAN | 46 | Norwalk | — |
| QUINYATTA Y GEORGE | 40 | Norwalk | — |
| BUSY BODIES CHILD CARE CENTER | 28 | Norwalk | — |
| NOREEN VELEZ | 28 | Norwalk | — |
| CAROUSEL PRESCHOOL | 0 | Norwalk | — |
Get violation alerts for this daycare