Connecticut ›
Hebron › SUSAN RAIOLA
SUSAN RAIOLA
70Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jan 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed May 13 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed May 13 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Nov 18 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Feb 27 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHRISTA GOODWIN-BABKA | 94 | Hebron | — |
| KINDERCARE LEARNING CENTER #070293 | 94 | Hebron | — |
| JILL P KNOWLTON | 88 | Hebron | — |
| TAMMY ASTON | 88 | Hebron | — |
| ROXANNE BARRETT | 88 | Hebron | — |
| DEBRA DEVANNEY | 64 | Hebron | — |
Get violation alerts for this daycare