Connecticut ›
Manchester › JO-ANN MCTIGHE
JO-ANN MCTIGHE
82Compliance score
Good
Good
Capacity 6. RegularSchool-age
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Apr 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jan 02 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 26 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MANCHESTER EARLY LEARNING CENTER- MAIN STREET | 94 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER - MAIN STREET | 46 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- PRINCETON ST | 40 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- KEENEY ST | 34 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER-PRINCETON ST | 22 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- MIDDLE TPKE W | 10 | Manchester | — |
Get violation alerts for this daycare