Connecticut ›
Wallingford › CLARA GUEVARA
CLARA GUEVARA
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Aug 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 08 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Feb 06 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Feb 28 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MERRI-MOPPET NEW ARRIVALS | — | Wallingford | — |
| EXPLORE AT YALESVILLE ELEM SCHOOL | — | Wallingford | — |
| BETHANY D NICHOLSON | — | Wallingford | — |
| GEORGETTE MACQUARRIE | — | Wallingford | — |
| REBECCA M MOULTON | — | Wallingford | — |
| ALLISON D WEISBERGER | — | Wallingford | — |
Get violation alerts for this daycare