Connecticut ›
Riverside › LESLIE CAPOCCIA
LESLIE CAPOCCIA
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri May 17 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 14 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Dec 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 20 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| OGRCC-RIVERSIDE SCHOOL CHILDCARE PROGRAM | 82 | Riverside | — |
| KATHERINE J NG | 58 | Riverside | — |
| INTERNATIONAL SCHOOL CHILD CARE | 16 | Riverside | — |
| OGRCC NORTH MIANUS SCHOOL CHILD CARE PROGRAM | 10 | Riverside | — |
| ST PAUL'S DAY SCHOOL | 0 | Riverside | — |
| CHILDREN'S DAY SCHOOL - RIVERSIDE | 0 | Riverside | — |
Get violation alerts for this daycare