Connecticut ›
Plymouth › DONNA HARTSHORN
DONNA HARTSHORN
70Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Aug 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 11 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Oct 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 23 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| TPDCC PLYMOUTH CENTER B/A SCHOOL PROGRAM | 40 | Plymouth | — |
| New Heights Summer Camp | 22 | Plymouth | — |
| CAMP MATTATUCK | 0 | Plymouth | — |
| LITCHFIELD COUNTY HEAD START@CENTER SCHOOL | — | Plymouth | — |
| BARBARA MOHER | — | Plymouth | — |
| JANET L STEVENSON | — | Plymouth | — |
Get violation alerts for this daycare