Connecticut ›
Bristol › JOAN PELKEY
JOAN PELKEY
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jan 11 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ESPN KIDS CENTER | 0 | Bristol | — |
| BRISTOL HEAD START / BCO | — | Bristol | — |
| FAMILY CENTER | — | Bristol | — |
| TINA SHOLES | — | Bristol | — |
| REBECCA L WIDLAK | — | Bristol | — |
| DENISE M CHAMBERLAND | — | Bristol | — |
Get violation alerts for this daycare