Connecticut ›
Enfield › KATHLEEN MAYO
KATHLEEN MAYO
10Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (15)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Nov 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jan 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Dec 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon May 13 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 28 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Feb 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jan 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 04 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 16 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 13 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 02 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (13)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUSAN J WEEKS | 52 | Enfield | — |
| CAROL YOUNG | 40 | Enfield | — |
| JILL L JAE JENKINS | 16 | Enfield | — |
| ERFC AFTERSCHOOL-AGE CARE CENTER @ ENFIELD STREET SCHOOL | 16 | Enfield | — |
| EFRC AFTER SCHOOL-AGE CARE CENTER @ HENRY BARNARD SCHOOL | 4 | Enfield | — |
| SHANNON NELSON | 0 | Enfield | — |
Get violation alerts for this daycare