Connecticut ›
East Haddam › ULA J BOOS
ULA J BOOS
58Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Apr 26 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 06 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 06 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 05 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 24 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| A FIRST START PRESCHOOL | 94 | East Haddam | — |
| CHANDA E GONZALEZ | 82 | East Haddam | — |
| ILKA SCHLUETER-WALSH | 82 | East Haddam | — |
| PATRICIA A PRUE | 28 | East Haddam | — |
| DONNA SWAN | 0 | East Haddam | — |
| CARE BEAR DAY CARE AKA FRIEDA'S DAY CARE | — | East Haddam | — |
Get violation alerts for this daycare