Connecticut ›
Danbury › SANDI TEIXEIRA
SANDI TEIXEIRA
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon May 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 31 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 12 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALBERTA ASIEDU | 88 | Danbury | — |
| BARBARA ELSTE | 16 | Danbury | — |
| ST. PETER'S EARLY LEARNING CENTER | 4 | Danbury | — |
| CIFC/HSNFC HEAD START PROGRAM | 0 | Danbury | — |
| SANDBOX TOO! | 0 | Danbury | — |
| ACTION EARLY LEARNING CENTER | 0 | Danbury | — |
Get violation alerts for this daycare