Connecticut ›
Milford › RAQUEL TURNER
RAQUEL TURNER
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri May 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 03 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 08 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 01 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 02 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KATARZYNA DOBKOWSKI | 94 | Milford | — |
| DEBORAH GILEBBI | 94 | Milford | — |
| EAST SHORE DAY CARE CENTER | 88 | Milford | — |
| BRITNEI M FREDERICK | 76 | Milford | — |
| MELODY DUNN | 76 | Milford | — |
| NEW ENGLAND SCHOOL OF MONTESSORI | 58 | Milford | — |
Get violation alerts for this daycare