Connecticut ›
Southport › MAYRA OTALORA
MAYRA OTALORA
76Compliance score
Good
Good
Capacity 6. RegularSchool-age
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Apr 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 26 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Jun 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PEQUOT LIBRARY BROADWAY CONSERVATORY | 94 | Southport | — |
| TRINITY PARISH NURSERY SCHOOL | 4 | Southport | — |
| SOUTHPORT CONG PRESCH-TODDLER PROGRAM | 4 | Southport | — |
| KIDS CARE AT MILL HILL | 0 | Southport | — |
| WAKEMAN BOYS AND GIRLS CLUB SUMMER CAMP | 0 | Southport | — |
| KIM A FRANK | — | Southport | — |
Get violation alerts for this daycare