Connecticut ›
South Windsor › MARIA F OLIVEIRA
MARIA F OLIVEIRA
0Compliance score
Poor
Poor
Capacity 4. Regular
Violation history (17)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jun 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 28 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Apr 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Apr 20 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Oct 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Feb 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 02 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 07 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DOREEN WOOD | 100 | South Windsor | — |
| KATHLEEN D COMELLA | 58 | South Windsor | — |
| JOANNE BORIS | 34 | South Windsor | — |
| THE LEARNING CENTER- ELLINGTON ROAD | 10 | South Windsor | — |
| MOTHER GOOSE CHILDREN'S CENTER- INFANT TODDLER/ PRESCHOOL | 0 | South Windsor | — |
| THE LEARNING CENTER-PIERCE ROAD | 0 | South Windsor | — |
Get violation alerts for this daycare