Connecticut ›
Stratford › JOANN GORLO
JOANN GORLO
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Dec 16 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Nov 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Nov 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 06 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Nov 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 18 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 29 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDITH G CLEVELAND | 88 | Stratford | — |
| RAYE E WILSON | 58 | Stratford | — |
| OLIVE BINNS | 52 | Stratford | — |
| BRINDA LEBRON | 22 | Stratford | — |
| STERLING HOUSE PRESCHOOL | 16 | Stratford | — |
| MAUREEN KING | — | Stratford | — |
Get violation alerts for this daycare