Connecticut ›
East Granby › KARIN KIDO
KARIN KIDO
94Compliance score
Excellent
Excellent
Capacity 6. RegularSchool-age
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 18 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (1)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PAMELA A LACHARITE | 88 | East Granby | — |
| TIFFANY L SILKEY | 82 | East Granby | — |
| TENDER CARE LEARNING CENTER | 22 | East Granby | — |
| MARTIN GROUP DAY CARE HOME | 22 | East Granby | — |
| KINDERCARE LEARNING CENTER #070242 | 4 | East Granby | — |
| EAST GRANBY CONGREGATIONAL NURSERY SCHOOL | 0 | East Granby | — |
Get violation alerts for this daycare