Connecticut ›
Storrs › KARRI L PRANDY
KARRI L PRANDY
10Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (15)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Feb 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Nov 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Oct 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 20 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 21 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jan 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 11 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Feb 24 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 03 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Best Cheerleading Camp at the University of Connecticut | 94 | Storrs | — |
| MANSFIELD AFTER SCHOOL PROGRAM | 52 | Storrs | — |
| MARY HODGINS | 34 | Storrs | — |
| Ray Reid Soccer School | 4 | Storrs | — |
| COMMUNITY CHILDREN'S CENTER | 0 | Storrs | — |
| COMMUNITY CHILDREN'S CENTER | — | Storrs | — |
Get violation alerts for this daycare