Connecticut ›
Stamford › ASIMINA BEGETIS
ASIMINA BEGETIS
58Compliance score
Fair
Fair
Capacity 4. Regular
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Nov 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Oct 02 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 20 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 30 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Apr 26 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Aug 14 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Aug 08 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| RISING STAR LEARNING CENTER | 88 | Stamford | — |
| CANAAN RIDGE SCHOOL | 70 | Stamford | — |
| UNION MEMORIAL PRESCHOOL | 10 | Stamford | — |
| SHARON STERLING | — | Stamford | — |
| TIMES OF TRAINING SHARED | — | Stamford | — |
| SOUTHEND HEAD START | — | Stamford | — |
Get violation alerts for this daycare