Connecticut ›
Norwalk › ROSALIA ARCAMONE
ROSALIA ARCAMONE
58Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Mar 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu May 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 28 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 09 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 31 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHANA HECHT-STONE | 58 | Norwalk | — |
| KATHLEEN E DOLAN | 46 | Norwalk | — |
| QUINYATTA Y GEORGE | 40 | Norwalk | — |
| BUSY BODIES CHILD CARE CENTER | 28 | Norwalk | — |
| NOREEN VELEZ | 28 | Norwalk | — |
| CAROUSEL PRESCHOOL | 0 | Norwalk | — |
Get violation alerts for this daycare