Connecticut ›
Manchester › CHRISTA M ACKERMAN
CHRISTA M ACKERMAN
88Compliance score
Good
Good
Capacity 6. RegularSchool-age
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jan 06 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Apr 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (2)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MANCHESTER EARLY LEARNING CENTER- MAIN STREET | 94 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER - MAIN STREET | 46 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- PRINCETON ST | 40 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- KEENEY ST | 34 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER-PRINCETON ST | 22 | Manchester | — |
| MANCHESTER EARLY LEARNING CENTER- MIDDLE TPKE W | 10 | Manchester | — |
Get violation alerts for this daycare