Connecticut ›
Waterbury › NOEMI PEREZ
NOEMI PEREZ
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Sep 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 02 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 07 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 26 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jan 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 02 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu May 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE LAMBS LEARNING CENTER | 64 | Waterbury | — |
| KID'S TOWN | 64 | Waterbury | — |
| ELIZABETH DELEON | — | Waterbury | — |
| MARIA GUADALUPE POLANCO DE BONILLA | — | Waterbury | — |
| ENCARNACION LARACUENTE | — | Waterbury | — |
| BLANCA ROMAN | — | Waterbury | — |
Get violation alerts for this daycare