Connecticut ›
Stamford › ALLISON LUPINACCI
ALLISON LUPINACCI
70Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed May 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 13 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 10 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jan 28 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Sep 16 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| RISING STAR LEARNING CENTER | 88 | Stamford | — |
| CANAAN RIDGE SCHOOL | 70 | Stamford | — |
| UNION MEMORIAL PRESCHOOL | 10 | Stamford | — |
| SHARON STERLING | — | Stamford | — |
| TIMES OF TRAINING SHARED | — | Stamford | — |
| SOUTHEND HEAD START | — | Stamford | — |
Get violation alerts for this daycare