Connecticut ›
Wallingford › MARIA LUISA GONZALEZ
MARIA LUISA GONZALEZ
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Oct 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Feb 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Apr 25 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 28 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MERRI-MOPPET NEW ARRIVALS | — | Wallingford | — |
| EXPLORE AT YALESVILLE ELEM SCHOOL | — | Wallingford | — |
| BETHANY D NICHOLSON | — | Wallingford | — |
| GEORGETTE MACQUARRIE | — | Wallingford | — |
| REBECCA M MOULTON | — | Wallingford | — |
| ALLISON D WEISBERGER | — | Wallingford | — |
Get violation alerts for this daycare