Connecticut ›
Waterbury › IDANIA GARCIA
IDANIA GARCIA
58Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Mar 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Apr 25 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE LAMBS LEARNING CENTER | 64 | Waterbury | — |
| KID'S TOWN | 64 | Waterbury | — |
| ELIZABETH DELEON | — | Waterbury | — |
| MARIA GUADALUPE POLANCO DE BONILLA | — | Waterbury | — |
| ENCARNACION LARACUENTE | — | Waterbury | — |
| BLANCA ROMAN | — | Waterbury | — |
Get violation alerts for this daycare