Connecticut ›
Waterbury › ALEYDA PAULINO
ALEYDA PAULINO
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jul 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jun 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 10 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE LAMBS LEARNING CENTER | 64 | Waterbury | — |
| KID'S TOWN | 64 | Waterbury | — |
| ELIZABETH DELEON | — | Waterbury | — |
| MARIA GUADALUPE POLANCO DE BONILLA | — | Waterbury | — |
| ENCARNACION LARACUENTE | — | Waterbury | — |
| BLANCA ROMAN | — | Waterbury | — |
Get violation alerts for this daycare