Connecticut ›
Waterbury › NATALI DELEON GARCIA
NATALI DELEON GARCIA
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jan 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE LAMBS LEARNING CENTER | 64 | Waterbury | — |
| KID'S TOWN | 64 | Waterbury | — |
| ELIZABETH DELEON | — | Waterbury | — |
| MARIA GUADALUPE POLANCO DE BONILLA | — | Waterbury | — |
| ENCARNACION LARACUENTE | — | Waterbury | — |
| BLANCA ROMAN | — | Waterbury | — |
Get violation alerts for this daycare