Connecticut ›
Stamford › JOSETTE COLAS-LESPERANCE
JOSETTE COLAS-LESPERANCE
64Compliance score
Fair
Fair
Capacity 6. Regular
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jun 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Mar 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jan 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Oct 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| RISING STAR LEARNING CENTER | 88 | Stamford | — |
| CANAAN RIDGE SCHOOL | 70 | Stamford | — |
| UNION MEMORIAL PRESCHOOL | 10 | Stamford | — |
| SHARON STERLING | — | Stamford | — |
| TIMES OF TRAINING SHARED | — | Stamford | — |
| SOUTHEND HEAD START | — | Stamford | — |
Get violation alerts for this daycare