Connecticut ›
Stratford › SHAKAYLA JACKSON
SHAKAYLA JACKSON
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Apr 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Mar 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Apr 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon May 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Jul 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDITH G CLEVELAND | 88 | Stratford | — |
| RAYE E WILSON | 58 | Stratford | — |
| OLIVE BINNS | 52 | Stratford | — |
| BRINDA LEBRON | 22 | Stratford | — |
| STERLING HOUSE PRESCHOOL | 16 | Stratford | — |
| MAUREEN KING | — | Stratford | — |
Get violation alerts for this daycare