Connecticut ›
Stratford › TOWN OF STRATFORD-SECC
TOWN OF STRATFORD-SECC
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 17 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JUDITH G CLEVELAND | 88 | Stratford | — |
| RAYE E WILSON | 58 | Stratford | — |
| OLIVE BINNS | 52 | Stratford | — |
| BRINDA LEBRON | 22 | Stratford | — |
| STERLING HOUSE PRESCHOOL | 16 | Stratford | — |
| MAUREEN KING | — | Stratford | — |
Get violation alerts for this daycare