Connecticut ›
Norwalk › South Norwalk Summer Day Camp
South Norwalk Summer Day Camp
46Compliance score
Poor
Poor
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jul 31 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHANA HECHT-STONE | 58 | Norwalk | — |
| KATHLEEN E DOLAN | 46 | Norwalk | — |
| QUINYATTA Y GEORGE | 40 | Norwalk | — |
| BUSY BODIES CHILD CARE CENTER | 28 | Norwalk | — |
| NOREEN VELEZ | 28 | Norwalk | — |
| CAROUSEL PRESCHOOL | 0 | Norwalk | — |
Get violation alerts for this daycare