Connecticut ›
Berlin › CAMP THUNDERMOON
CAMP THUNDERMOON
22Compliance score
Poor
Poor
Violation history (13)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Aug 05 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 21 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 22 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 03 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (13)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SHAWNNA K KELLY | 94 | Berlin | — |
| BERLIN-KENSINGTON YMCA KIDS CARE | 58 | Berlin | — |
| LITTLE BLESSINGS PRESCHOOL | 10 | Berlin | — |
| KENSINGTON NURSERY SCHOOL | 4 | Berlin | — |
| ALLISON M DEMAYO | 4 | Berlin | — |
| MARTHA SHORE | 4 | Berlin | — |
Get violation alerts for this daycare