Connecticut ›
Greens Farms › CAMP GFA
CAMP GFA
28Compliance score
Poor
Poor
Violation history (12)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jul 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 12 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 27 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 28 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 09 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GINGERBREAD SCHOOL HOUSE- BETHEL | 94 | Bethel | — |
| PLAYLAND NURSERY SCHOOL - BROWN | 28 | New Canaan | — |
| PLAYLAND NURSERY SCHOOL - WHITE | 10 | New Canaan | — |
| EARTHPLACE PRESCHOOL | 10 | Westport | — |
| ST. PETER'S EARLY LEARNING CENTER | 4 | Danbury | — |
| CIFC/HSNFC HEAD START PROGRAM | 0 | Danbury | — |
Get violation alerts for this daycare