Connecticut ›
Middlebury › WESTOVER SUMMER CAMP
WESTOVER SUMMER CAMP
0Compliance score
Poor
Poor
Violation history (17)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 18 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 06 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 18 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 08 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 18 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (18)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| FRANCES VARANELLI | 76 | Middlebury | — |
| ANTOINETTE PANETTA | 52 | Middlebury | — |
| REG 15 BAS PROG MIDDLEBURY ELEM SCHOOL | 4 | Middlebury | — |
| NEST DAY CARE & LEARNING CENTER III | 4 | Middlebury | — |
| GENERALI SCHOOL OF LITERATURE & THE ARTS | 0 | Middlebury | — |
| PRE SCHOOL ON THE GREEN | 0 | Middlebury | — |
Get violation alerts for this daycare