Connecticut ›
West Hartford › Cybercamps
Cybercamps
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MELISSA A SMITH | 94 | West Hartford | — |
| LINDA A OLESNEVICH | 52 | West Hartford | — |
| PATRICIA BEYER | 40 | West Hartford | — |
| MORLEY EXTENDED DAY CARE | 4 | West Hartford | — |
| BETHANY LUTHERAN NURSERY SCHOOL | 0 | West Hartford | — |
| OUR CHILDREN'S CENTER | 0 | West Hartford | — |
Get violation alerts for this daycare