Connecticut ›
Kent › EARL MOSLEY'S INSTITUTE OF THE ARTS
EARL MOSLEY'S INSTITUTE OF THE ARTS
28Compliance score
Poor
Poor
Violation history (12)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 12 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 14 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 28 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 17 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 23 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (12)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JO ANN J JORAY | 94 | Kent | — |
| NEXT LEVEL SPORTS AND LEADERSHIP | 94 | Kent | — |
| U. K. ELITE SOCCER | 88 | Kent | — |
| CAMP MASTERCHEF | 88 | Kent | — |
| SONIA AMADOR | 82 | Kent | — |
| KENMONT AND KENWOOD CAMP | 76 | Kent | — |
Get violation alerts for this daycare