Connecticut ›
Old Lyme › Project Oceanology CT River Institute
Project Oceanology CT River Institute
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jul 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 12 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 14 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MARILYN DEXTER | 94 | Old Lyme | — |
| LORI-RAE LANDRY | 88 | Old Lyme | — |
| CHRISTINE M BARBATO | 58 | Old Lyme | — |
| DAWN-MARIE MCCARTHY | 52 | Old Lyme | — |
| OLD LYME CHILDREN'S LEARNING CTR- SCHOOL AGE PROG | 52 | Old Lyme | — |
| OLD LYME CHILDREN'S LEARNING CENTER | 0 | Old Lyme | — |
Get violation alerts for this daycare