Connecticut ›
Farmington › VALLEY SPORTS CENTER
VALLEY SPORTS CENTER
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 16 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 20 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CAROL MANCINI | 88 | Farmington | — |
| KIMBERLY M TUTTLE | 82 | Farmington | — |
| THE VILLAGE NURSERY SCHOOL | 10 | Farmington | — |
| DARCY SEPA | 0 | Farmington | — |
| LITTLE DREAMERS GATE | — | Farmington | — |
| MOTHER HEN DAY CARE | — | Farmington | — |
Get violation alerts for this daycare