Connecticut ›
Danbury › CAMP IMMANUEL
CAMP IMMANUEL
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jun 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 05 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 05 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 30 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALBERTA ASIEDU | 88 | Danbury | — |
| BARBARA ELSTE | 16 | Danbury | — |
| ST. PETER'S EARLY LEARNING CENTER | 4 | Danbury | — |
| CIFC/HSNFC HEAD START PROGRAM | 0 | Danbury | — |
| SANDBOX TOO! | 0 | Danbury | — |
| ACTION EARLY LEARNING CENTER | 0 | Danbury | — |
Get violation alerts for this daycare