Connecticut ›
Seymour › BOYS AND GIRLS CLUB OF THE LOWER NAUGATUCK VALLEY - SEYMOUR UNIT
BOYS AND GIRLS CLUB OF THE LOWER NAUGATUCK VALLEY - SEYMOUR UNIT
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 07 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BARBARA J MALOTA | 82 | Seymour | — |
| COREEN AUSTIN | 82 | Seymour | — |
| CHERYL A RAGAINI | 70 | Seymour | — |
| DOROTHY M KOPCHIK | 70 | Seymour | — |
| LYNN GEISTE | 64 | Seymour | — |
| TONYA DZWONKOWSKI | 46 | Seymour | — |
Get violation alerts for this daycare