Connecticut ›
Storrs Mansfield › CONNECTICUT FIELD HOCKEY CAMP
CONNECTICUT FIELD HOCKEY CAMP
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jul 16 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 18 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 22 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DAN HURLEY BASKETBALL CAMP | 94 | Storrs Mansfield | — |
| NCAA COLLEGE BASKETBALL CAMP | 94 | Storrs Mansfield | — |
| CAMP YMCA AT THE ADVENTURE CAMP | 94 | Storrs Mansfield | — |
| JIM MORA FOOTBALL CAMP SERIES | 94 | Storrs Mansfield | — |
| NIKE GOLF CAMP CONNECTICUT | 94 | Storrs Mansfield | — |
| BLUEPRINT SUMMER PROGRAMS | 88 | Storrs Mansfield | — |
Get violation alerts for this daycare