Connecticut ›
Berlin › CAMP THUNDERMOON
CAMP THUNDERMOON
40Compliance score
Poor
Poor
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jul 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 28 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 23 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (10)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SHAWNNA K KELLY | 94 | Berlin | — |
| BERLIN-KENSINGTON YMCA KIDS CARE | 58 | Berlin | — |
| LITTLE BLESSINGS PRESCHOOL | 10 | Berlin | — |
| KENSINGTON NURSERY SCHOOL | 4 | Berlin | — |
| ALLISON M DEMAYO | 4 | Berlin | — |
| MARTHA SHORE | 4 | Berlin | — |
Get violation alerts for this daycare