Connecticut ›
Portland › FARM AND FOREST SUMMER PROGRAM
FARM AND FOREST SUMMER PROGRAM
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jul 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LORI ADAMS | 64 | Portland | — |
| DIANE M JOHNSON | 46 | Portland | — |
| ANN LABBY | 46 | Portland | — |
| FIRST CHURCH NURSERY SCHOOL- PORTLAND | 16 | Portland | — |
| DEBORAH A DORSEY | 16 | Portland | — |
| ARLENE D LASTRINA | 0 | Portland | — |
Get violation alerts for this daycare