Delaware ›
Middletown › BARBARA NEEDLES
BARBARA NEEDLES
94Compliance score
Excellent
Excellent
Capacity 6. Infant through Pre-School
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Mar 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 22P - Children's Files |
Yes |
Inspections (1)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CRYSTAL WIESNER | 94 | Middletown | 0.3 km |
| ST. ANDREWS PRESCHOOL AND CHILD CARE CENTER | 94 | Middletown | 1.7 km |
| BETHESDA CHILD DEVELOPMENT CENTER | 82 | Middletown | 0.9 km |
| BETHESDA CDC @APPOQUINIMINK PRESCHOOL CENTER | 76 | Middletown | 0.2 km |
| TERRA CALE | 70 | Middletown | 1.3 km |
| ST. ANNE'S EPISCOPAL SCHOOL, INC. | 46 | Middletown | 1.6 km |
Get violation alerts for this daycare