Miss Kathy's Pre-K And Discovery Center
70Compliance score
Fair
Fair
Capacity 90.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu May 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed May 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Little Spuds Early Learning Center | 100 | Pensacola | 2.3 km |
| Ms. Julia's Childcare Development Center L.L.C. | 100 | Pensacola | 2.4 km |
| Henderson Family Day Care Home | 94 | Pensacola | 0.4 km |
| CAP Head Start - Lincoln Park Elementary | 94 | Pensacola | 2.3 km |
| Jacqueline Harris Early Learning Program | 88 | Pensacola | 1.3 km |
| St James Early Learning Center | 76 | Pensacola | 0.9 km |
Get violation alerts for this daycare