Maya's Arts And Learning Academy LLC
70Compliance score
Fair
Fair
Capacity 45.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Sep 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri May 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jan 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Sep 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (17)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Jones Large Family Child Care Home | 100 | Pensacola | 0.4 km |
| Carter Family Day Care Home | 100 | Pensacola | 0.5 km |
| Ivy League Early Learning Center #2 | 100 | Pensacola | 2.3 km |
| Boys and Girls Club of the Emerald Coast - Pensacola-Englewood Club | 100 | Pensacola | 2.3 km |
| CAP Head Start - O J Semmes | 94 | Pensacola | 1.8 km |
| St Paul Lutheran Preschool | 88 | Pensacola | 1.2 km |
Get violation alerts for this daycare