Florida ›
Tallahassee › FSU Childcare And Early Learning Program
FSU Childcare And Early Learning Program
76Compliance score
Good
Good
Capacity 162. Gold Seal: Gold Seal
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Apr 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Apr 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (12)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| FAMU Educational Research Center For Child Development | 100 | Tallahassee | 0.7 km |
| Favour Child Development Center | 94 | Tallahassee | 1.2 km |
| School For Young Children | 94 | Tallahassee | 1.7 km |
| Louise B Royal Head Start | 94 | Tallahassee | 2 km |
| Trinity United Methodist Preschool | 88 | Tallahassee | 1 km |
| First Presbyterian Preschool, Inc | 88 | Tallahassee | 1.1 km |
Get violation alerts for this daycare